WINCH MOUNT KIOTI K9 2021+
Customer Service Hours:
Monday to Friday 8:30 AM TO 5:00 PM
Need help concerning the dealer section?
E.websupport@importationsthibault.com
- Constructed of 3/16" steel.
- Compatible fairlead patterns: Standard 4.875" and wide 6.000" or 6.600" bolt patterns.
- Metal bead blasted before powder coating for the best possible finish preparation.
- Powder coated black for superior durability.
- Easy to install.
- Complete installation instructions included.
- Roller fairlead and winch not included.
- Satisfaction guaranteed.
Compatible Winches
| Brand | Compatible Models |
|---|---|
| KFI | ST17, A2000, A2500-R2, A3000, U45-R2, U45w-R2, SE25, SE35, SE45-R2, SE45w-R2, AM-25, AM-35, AS-25, AS-35, AS-50x and AS-50wx |
| WARN | VRX 25, VRX 25-S, VRX 35, VRX 35-S, VRX 45, VRX 45-S, A2000, A2500, U2500, 1.5ci, 2.5ci, 2.5ce, 3.0ci, 3.0ce, 3.0s, RT15, RT25, RT30, XT15, XT25, XT30, RT40, XT40, Vantage 2000–3000 lb, ProVantage 2500–3500 lb, Vantage 40001 and ProVantage 45001 |
| Ramsey | ATV2500 and ATV3000 |
| Superwinch | Terra25, Terra35, Terra45, Terra 2500 (SR), Terra 3500 (SR), Terra 4500 (SR), A3500, LT2000, UT3000, LT2500, LT3000, LT4000 (SR), LT4000ATV and LT4000UTV |
| Mile Marker | PE2.5, PE3.5, VMX2.5, PE2000, PE3000, PE2500 and PE3500 |
| Cycle Country | Work Power 1500, Work Power 2500, PowerMax 2500 and PowerMax 3500 |
| Badland | 562583, 565293, 573653, 612583, 612973, 618403, 634763, 681463, 56259 ZXR 3500, 56528 ZXR 3500, 61257, 61383, 68145, 61604, 61384, 681444, 616054, 563264 and 565304 |
| Champion | 100283, 100323, 120013, 120023, 120033, 120043, 130013, 130053, 130603, 1001273, C200493, C200513, C202493, C300453, C301453, 100600, 10013, 10018, 10020, 10024, 12053, 12503, 12551, 13004, 13050, 13502, 14061, 100218, 100243, 100428, 100631, C10014, 135015, 100129, 100335, 100590, 14001, 14560, 14008, 14501, 14551, 14552 and 40252 |
| Keeper Corp. Trakker | KT2500, KT3000, KT2500C, KT3000C, KT4000, KT4000C and KT20002 |
| Smittybilt | XRC 2.0, XRC 3.0 and XRC 4.0 |
| XGear | X3000 and X4000 |
| Venom | 2000, 2500, 3000, 3500, 4000, 4500 and 5000 Hardcore Series — 3.00" × 4.875" or 3.00" × 6.600" mounting pattern |
| Traveller | 1078311, 10780882 and 10783022 |
| QuadBoss | RP25 and RP35 |
1 Uses the wide fairlead supplied with the winch.
2 Requires a roller fairlead with a 4.875" bolt pattern; ITL #179ATVRF is available separately.
3 Requires a roller fairlead with a 4.875" bolt pattern. The listed model is supplied with an incompatible ATV roller fairlead using a 4.25" bolt pattern; ITL #179ATVRF is available separately.
4 Requires a roller fairlead with a 6.000" bolt pattern. The listed model is supplied with an incompatible roller fairlead using a 6.600" bolt pattern; ITL #179ATVWRF is available separately.
5 No fairlead is included. Requires a roller fairlead with a 4.875" bolt pattern; ITL #179ATVRF is available separately.
Other winches may also be compatible when using a standard 4-hole mounting pattern of 3.00" × 4.875" with a 4.875" roller fairlead bolt pattern, a wide 4-hole mounting pattern of 3.00" × 6.60" with a 6.600" or 6.000" roller fairlead bolt pattern, or a 2-hole mounting pattern of 3.10" with a 4.875" roller fairlead bolt pattern. Contact us to confirm compatibility.