WINCH MOUNT HONDA TALON 1000 (2019+)
Customer Service Hours:
Monday to Friday 8:30 AM TO 5:00 PM
Need help concerning the dealer section?
E.websupport@importationsthibault.com
- Constructed of 3/16" steel.
- No drilling required.
- Contactor mounting bracket included for installation in the OEM contactor location.
- Compatible with the Honda OEM and aftermarket bumpers shown in the product images.
- Metal bead blasted before powder coating for the best possible finish preparation.
- Powder coated black for superior durability.
- Easy to install.
- Complete installation instructions and all mounting hardware included.
- Roller fairlead and winch not included.
- Satisfaction guaranteed.
Compatible Winches
| Brand | Compatible Models |
|---|---|
| KFI | ST17, A2000, A2500-R2, A3000, U45-R2, U45w-R2, SE25, SE35, SE45-R2, SE45w-R2, AM-25, AM-35, AS-25, AS-35, AS-50x and AS-50wx |
| WARN | VRX 25, VRX 25-S, VRX 35, VRX 35-S, VRX 45, VRX 45-S, AXON 35, AXON 35-S, AXON 45RC, AXON 45, AXON 45-S, AXON 55, AXON 55-S, A2000, A2500, U2500, 1.5ci, 2.5ci, 2.5ce, 3.0ci, 3.0ce, 3.0s, RT15, RT25, RT30, XT15, XT25, XT30, RT40, XT40, Vantage 2000–4000 lb and ProVantage 2500–4500 lb |
| Ramsey | ATV2500 and ATV3000 |
| Superwinch | Terra25, Terra35, Terra45, Terra 2500 (SR), Terra 3500 (SR), Terra 4500 (SR), A3500, LT2500, LT3000, LT4000 (SR), LT4000ATV and LT4000UTV |
| Mile Marker | PE2.5, PE3.5, VMX2.5, PE2000, PE3000, PE2500, PE3500 and PE5000 |
| Badland | 56259 ZXR 3500, 56528 ZXR 3500, 61257, 61383, 68145, 61604, 61384, 681441, 616051, 563261 and 565301 |
| Champion | 10013, 10018, 10020, 10024, 12053, 12503, 12551, 13004, 13050, 13502, 14001, 14061, 100129, 100218, 100243, 100335, 100428, 100631, C10014, 130602, 135012, 14008, 14501, 14551, 14552 and 40252 |
| Keeper Corp. Trakker | KT2500, KT3000, KT2500C, KT3000C, KT4000 and KT4000C |
| Smittybilt | XRC 3.0 and XRC 4.0 |
| XGear | X3000 and X4000 — standard 4-hole, 3.00" × 4.875" mounting pattern |
| Venom | 2000, 2500, 3000, 3500, 4000, 4500 and 5000 Hardcore Series — 3.00" × 4.875" or 3.00" × 6.600" mounting pattern |
| Traveller | 1078311 |
| QuadBoss | RP25 and RP35 |
1 Requires a roller fairlead with a 6.000" bolt pattern. The listed model is supplied with an incompatible roller fairlead using a 6.600" bolt pattern; ITL #179ATVWRF is available separately.
2 Requires a roller fairlead with a 4.875" bolt pattern. The listed model is supplied with an incompatible ATV roller fairlead using a 4.25" bolt pattern; ITL #179ATVRF is available separately.
Other winches may also be compatible when using a standard 4-hole mounting pattern of 3.00" × 4.875" with a 4.875" roller fairlead bolt pattern, or a wide 4-hole mounting pattern of 3.00" × 6.60" with a 6.600" or 6.000" roller fairlead bolt pattern. Contact us to confirm compatibility.