MXS HANDLEBARS YAMAHA/HONDA LOW
Customer Service Hours:
Monday to Friday 8:30 AM TO 5:00 PM
Need help concerning the dealer section?
E.websupport@importationsthibault.com
MXS HANDLEBARS (FATTY) FEATURES
• Extruded from aerospace grade 6061 aluminum.
• 4mm wall tube
• Knurled left grip area to help reduce slippage.
• Foam bar pad not included.
| description | colors | width | height | rise | clamp area | sweep | |
| Honda High | Black | 810 | 90 | 71.6 | 218 | 68.5 | |
| Honda High | Titanium | 810 | 90 | 71.6 | 218 | 68.5 | |
| Honda High | Silver | 810 | 90 | 71.6 | 218 | 68.5 | |
| Kawasaki/universel | Black | 802 | 119 | 80 | 200 | 54 | |
| Kawasaki/universel | Titanium | 802 | 119 | 80 | 200 | 54 | |
| Kawasaki/universel | Silver | 802 | 119 | 80 | 200 | 54 | |
| KTM/Suzuki Factory | Black | 805 | 93 | 50 | 205 | 55 | |
| KTM/Suzuki Factory | Titanium | 805 | 93 | 50 | 205 | 55 | |
| Yamaha/Honda Low | Black | 800 | 70 | 51.1 | 205 | 58 | |
| Yamaha/Honda Low | Titanium | 800 | 70 | 51.1 | 190 | 58 | |
| Yamaha/Honda Low | Silver | 800 | 70 | 51.1 | 190 | 58 | |
| Yamaha High | Black | 800 | 90 | 60.4 | 170 | 52.4 | |
| Yamaha High | Titanium | 800 | 90 | 60.4 | 170 | 52.4 | |
| Yamaha High | Silver | 800 | 90 | 60.4 | 170 | 52.4 |
Image
ITL #
DESCRIPTION
STOCK
PRICE