PLAQUE DE TREUIL - KAWASAKI
Horaires du service à la clientèle :
Lundi au Vendredi 8h30 à 17h00
Besoin d'aide concernant la section détaillant ?
E.websupport@importationsthibault.com
- Made in the USA.
- Mounting plate constructed of 3/16" steel.
- Fairlead bracket constructed of 1/4" steel.
- Metal bead blasted before powder coating for the best possible finish preparation.
- Powder coated black for superior durability.
- Easy to install.
- Complete installation instructions and all mounting hardware included.
- Roller fairlead and winch not included.
- Satisfaction guaranteed.
Compatible Winches
| Brand | Compatible Models |
|---|---|
| KFI | ST17, A2000, A2500-R2, A3000, U45-R2, SE25, SE35, SE45-R2, U45w-R21, SE45w-R21, AM-25, AM-35, AS-25, AS-35, AS-50x and AS-50wx |
| WARN | A2000, A2500, U2500, 1.5ci, 2.5ci, 2.5ce, 3.0ci, 3.0ce, 3.0s, RT15, RT25, RT30, XT15, XT25, XT30, RT40, XT40, Vantage 2000–3000 lb, ProVantage 2500, ProVantage 35002 and ProVantage 45002 |
| Ramsey | ATV2500 and ATV3000 |
| Superwinch | Terra25, Terra35, Terra45, Terra 2500 (SR), Terra 3500 (SR), Terra 4500 (SR), A3500, LT2000, UT3000, LT2500, LT3000, LT4000 (SR), LT4000ATV and LT4000UTV |
| Mile Marker | PE2.5, PE3.5, VMX2.5, PE2000, PE3000, PE2500 and PE3500 |
| Master Lock | 1500 lb #2955AT3 |
| Cycle Country | Work Power 1500, Work Power 2500, PowerMax 2500 and PowerMax 3500 |
| Badland | 562584, 565294, 573654, 612584, 612974, 618404, 634764, 681464, 56259 ZXR 3500, 56528 ZXR 3500, 61257, 61383, 68145, 61604, 61384, 681445, 616055, 563265, 565305 and Apex 5500 Long Drum |
| Champion | 100284, 100324, 120014, 120024, 120034, 120044, 130014, 130054, 130604, 1001274, C200494, C200514, C202494, C300454, C301454, 100600, 10013, 10018, 10020, 10024, 12053, 12503, 12551, 13004, 13050, 13502, 14061, 100218, 100243, 100428, 100631, C10014, 135016, 100129, 100335, 100590, 14001, 14560, 140087, 145017, 145517, 145527 and 402527 |
| Keeper Corp. Trakker | KT2500, KT3000, KT2500C, KT3000C, KT4000, KT4000C and KT20003 |
| Smittybilt | XRC 2.08, XRC 3.0 and XRC 4.0 |
| XGear | X3000 and X4000 — standard 4-hole, 3.00" × 4.875" mounting pattern |
| Venom | 2000, 2500, 3000, 3500, 4000, 4500 and 5000 Hardcore Series — 3.00" × 4.875" or 3.00" × 6.600" mounting pattern |
| Traveller | 10783119, 10780883 and 10783023 |
| QuadBoss | RP25 and RP35 |
1 Compatible only with 2012–2013 Kawasaki Teryx4 750, 2020–2025 Kawasaki Teryx 800 and 2020–2025 Kawasaki Teryx4 800 applications.
2 Requires motor lead rotation.
3 Requires a roller fairlead with a 4.875" bolt pattern; ITL #179ATVRF is available separately.
4 Requires a roller fairlead with a 4.875" bolt pattern. The listed model is supplied with an incompatible ATV roller fairlead using a 4.25" bolt pattern; ITL #179ATVRF is available separately.
5 Requires a roller fairlead with a 6.000" bolt pattern. The listed model is supplied with an incompatible roller fairlead using a 6.600" bolt pattern; ITL #179ATVWRF is available separately.
6 No fairlead is included. Requires a roller fairlead with a 4.875" bolt pattern; ITL #179ATVRF is available separately.
7 Compatible only with 2012–2013 Kawasaki Teryx4 750 applications.
8 Requires a roller fairlead with a 4.875" bolt pattern. The supplied ATV roller fairlead is incompatible; ITL #179ATVRF is available separately.
9 Not compatible with 2014–2015 models.
Important: WARN Vantage 4000 winches are not compatible due to the motor lead orientation.
Other winches may also be compatible when using a standard 4-hole mounting pattern of 3.00" × 4.875" with a 4.875" roller fairlead bolt pattern, a wide 4-hole mounting pattern of 3.00" × 6.60" with a 6.600" or 6.000" roller fairlead bolt pattern, or a 2-hole mounting pattern of 3.10" with a 4.875" roller fairlead bolt pattern. Contact us to confirm compatibility.