PLAQUE DE TREUIL - HONDA
Horaires du service à la clientèle :
Lundi au Vendredi 8h30 à 17h00
Besoin d'aide concernant la section détaillant ?
E.websupport@importationsthibault.com
- Constructed of 3/16" steel.
- Mounts the winch upside down to improve the cable angle through the roller fairlead and stock bumper.
- Metal bead blasted before powder coating for the best possible finish preparation.
- Powder coated black for superior durability.
- Simplified and easy to install.
- Complete installation instructions and all mounting hardware included.
- Roller fairlead and winch not included.
- Satisfaction guaranteed.
Compatible Winches
| Brand | Compatible Models |
|---|---|
| KFI | ST17, A2000, A2500-R2, A3000, U45-R2, U45w-R2, SE25, SE35, SE45-R2, SE45w-R2, AM-25, AM-35, AS-25, AS-35, AS-50x and AS-50wx |
| WARN | VRX 25, VRX 25-S, VRX 35, VRX 35-S, VRX 45 and VRX 45-S A2000, A2500, U2500, 1.5ci, 2.5ci, 2.5ce, 3.0ci, 3.0ce and 3.0s AXON 35, AXON 35-S, AXON 45RC, AXON 45, AXON 45-S, AXON 55 and AXON 55-S RT15, RT25, RT30, XT15, XT25, XT30, RT40 and XT40 Vantage 2,000–4,000 lb and ProVantage 2,500–4,500 lb |
| Ramsey | ATV2500 and ATV3000 |
| Superwinch | Terra25, Terra35, Terra45, Terra 2500 (SR), Terra 3500 (SR), Terra 4500 (SR), A3500, LT2000, UT3000, LT2500, LT3000, LT4000 (SR), LT4000ATV and LT4000UTV |
| Mile Marker | PE2.5, PE3.5, VMX2.5, PE2000, PE3000, PE2500, PE3500 and PE5000 |
| Cycle Country | Work Power 1500, Work Power 2500, PowerMax 2500 and PowerMax 3500 |
| Badland | 562581, 565291, 573651, 612581, 612971, 618401, 634761 and 681461 56259 ZXR 3500, 56528 ZXR 3500, 61257, 61383, 68145 and 61604 61384, 681442, 616052, 563262 and 565302 APEX 5500 (long and short drum) |
| Champion | 100281, 100321, 120011, 120021, 120031, 120041, 130011, 130051, 130601, 1001271, C200491, C200511, C202491, C300451, C301451 and 100600 10013, 10018, 10020, 10024, 12053, 12503, 12551, 13004, 13050, 13502, 14061, 100218, 100243, 100428, 100631, C10014 and 135013 100129, 100335, 100590, 14001 and 14560 14008, 14501, 14551, 14552 and 40252 |
| Keeper Corp. Trakker | KT2500, KT3000, KT2500C, KT3000C, KT4000, KT4000C and KT20003 |
| Smittybilt | XRC 2.04, XRC 3.0 and XRC 4.0 |
| XGear | X3000 and X4000 (standard 4-hole 3.00" × 4.875" mounting pattern) |
| Venom | 2000, 2500, 3000, 3500, 4000, 4500 and 5000 Hardcore Series models using a 3.00" × 4.875" or 3.00" × 6.600" mounting pattern |
| Traveller | 1078311, 10780883 and 10783023 |
| QuadBoss | RP25 and RP35 |
1 Requires a roller fairlead with a 4.875" bolt pattern. The listed model is supplied with an incompatible ATV roller fairlead using a 4.25" bolt pattern; ITL #179ATVRF is available separately.
2 Requires a roller fairlead with a 6.000" bolt pattern. The listed model is supplied with an incompatible roller fairlead using a 6.600" bolt pattern; ITL #179ATVWRF is available separately.
3 Requires a roller fairlead with a 4.875" bolt pattern. ITL #179ATVRF is available separately.
4 Requires a roller fairlead with a 4.875" bolt pattern. The listed model is supplied with an incompatible ATV roller fairlead; ITL #179ATVRF is available separately.
May fit other winches using a standard 4-hole 3.00" × 4.875" mounting pattern with a 4.875" roller fairlead bolt pattern, a wide 4-hole 3.00" × 6.60" mounting pattern with a 6.600" or 6.000" roller fairlead bolt pattern, or a 2-hole 3.10" mounting pattern with a 4.875" roller fairlead bolt pattern. Confirm fitment before installation.